Rate of Interest on Advance
Priority Sector Advances |
||
Agriculture and Allied Agriculture | ||
S.No | Type of Advances | Rate of Interest (%) |
---|---|---|
1 | KCC -Crop Loan/KCC-SHG/Others | 7.00% to 12.00% |
2 | Term Loan | 9.25% |
3 | ECL-AGL | 10.00% |
4 | SHG/JLG (Farm) | 7.00% to 12.00% |
5 | JLG (Non-Farm) | 12.00% |
6 | Vehicle Loan -Farmer | 12.00% |
Small and Medium Enterprises | ||
1 | Cash Credit General | 12.50% |
2 | Working Capital (SSI/SBF) | 12.50% |
3 | Weaver Credit Card | 12.00% |
4 | Term Loan (SSI/SBF) | 12.50% |
5 | General Credit Cards | 12.00% |
6 | Community Hall Loan | 10.00% |
7 | Doctor Plus (CC/TL) | 12.50% |
8 | School Plus (CC/TL) | 12.50% |
9 | SRTO | 10.00% |
10 | TL-SME-ECL | 10.00% |
11 | FITL (Funded Interest Term Loan) | 12.50% |
12 | MRB Assets Backed Loan | 12.50% |
Personal Segment Loan | ||
1 | Housing Loan | 8.25% to 10.75% |
2 | Education Loan | 10.00% |
Govt. Sponsored /Special Schemes | ||
1 | NSTFDC | 4.00% to 8.00% |
2 | NULM individual/Group/SHG/SHG-Women (TL/CC) | 12.50% |
3 | NHFDC | 4.00% to 5.00% |
4 | MUDRA (CC/TL) | 10.00% |
5 | PMEGP (CC/TL) | 12.00% |
6 | NRLM | 7.00% to 12.00% |
7 | PMAY | 10.75% |
8 | PM Svanidhi | 12.00% |
9 | JNNSM | 12.75% |
10 | SME Standup India | 12.00% |
11 | AC & ABC | 12.00% |
12 | TL RSETI | 10.00% |
NON-Priority Sector Advances |
||
1 | Housing Loan | 8.25% to 11.75% |
2 | Home Line | 0.50% above existing Home loan |
3 | Personal Loan | 11.50% to 13.50% |
4 | Festival Loan-Public | 13.00% |
5 | Car Loan | 11.50% to 12.25% |
6 | Two Wheeler | 10.25% to 11.00% |
7 | Demand Loan/OD Against TDRs | 1% Above TD Rate |
8 | Pensioner Loan | 8.00% to 10.00% |
9 | Overdraft | 13.00% |
10 | TL-Covid-19 | 10.00% |