Mon - Sat: 9:00AM - 3:00PM
2nd & 4th Sat-Sun Closed
Phone : 0389-2346380/82/88
Fax : 0389-2346387/84
A |
RATE OF INTEREST ON DEPOSITS (per annum) |
w.e.f. 01.08.2020 | |
1 |
Current Deposits |
Nil | |
2 | Savings Bank | 2.75% | |
3 | Term Deposits (Period-wise) : | ||
i) | 7 days and up to 45 days | 2.90% | |
ii) | 46 days to 60 days | 3.90% | |
iii) | 61 days to 90 days | 3.90% | |
iv) | 91 days to 180 days | 3.90% | |
v) | 181 days to to less than 1 year | 4.40% | |
vi) | 1 year to less than 2 years | 5.10% | |
vii) | 2 years to less than 3 years | 5.25% | |
viii) | 3 years to less than 5 years | 5.30% | |
ix) | 5 years and up to 10 years | 5.50% | |
x) | Senior Citizen (upto 5 years ) | 0.50%extra | |
xi) | Senior Citizen (for 5 years above) | 0.80% extra. | |
B | RATE OF INTEREST ON ADVANCES (per annum) | ||
1 | Small & Medium Enterprise (SME) : | ||
a) | Cash Credit - (SSI/SBF) | 13.00% to 13.75% | |
b) | GCC/ACC/Swarojgar CC/SPCC | 12.75% | |
c) | Term Loan (SBF/SSI) | 13.00% to 13.50% | |
d) | SHG/NRLM/JLG (Non-Farm Sector) | 12.50% to 13.50% | |
2 | Agriculture & Allied Activities | ||
a) | Crop Loan | 7.00% | |
b) | Working Capital and Term Loan | 12.00% to 13.00% | |
c) | KCC other than Crop | 12.00% to 13.00% | |
d) | SHG/NRLM/JLG (Farm Sector) | 12.00% to 13.00% | |
3 | Other Priority Sector Advances : | ||
a) | Public Vehicle Loan | 13.00% to 13.25% | |
b) | NULM | 12.50% | |
c) | NHFDC | 4.00% to 5.00% | |
d) | JNNSM | 12.75% | |
e) | School Plus | 12.50% | |
f) | MUDRA | 12.00% to 13.00% | |
g) | Housing Loan | 10.75% to 12% | |
h) | Education Loan | 12.75% to 13.75% | |
i) | Two Wheeler Loan | 10.25% to 12.50% | |
i) | Small Road Transport Operator | 10.00% | |
4 | Non-Priority Sector Advances : | ||
a) | Personal Segment | 12.5% to 15.00% | |
b) | Festival Loan | 15.25% | |
c) | Car Loan | 12.00% to 12.75% | |
d) | Demand loan against TDRs | 2.00% above TD | |
e) | Clean Overdraft | 15.50% | |
f) | Pensioner Loan | 12.50% | |
g) | Housing Loan | 11.75% to 12.00% | |
h) | Home Line | 0.50% above existing Home Loan |
CHIEF MANAGER(HR&ADM)
MIZORAM RURAL BANK
HEAD OFFICE
BABU TILLA, ZARKAWT, AIZAWL
MIZORAM - 796007
hr@mizobank.com
Click HERE to download complain form